<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Base CRM &#124; FileMaker CRM Software</title>
	<atom:link href="http://stuchburyassociates.com/kbcrm/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuchburyassociates.com/kbcrm</link>
	<description>Powerful, flexible, customisable CRM system</description>
	<lastBuildDate>Wed, 29 Sep 2010 16:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Powerful Reports</title>
		<link>http://stuchburyassociates.com/kbcrm/powerful-crm-reports/</link>
		<comments>http://stuchburyassociates.com/kbcrm/powerful-crm-reports/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:06:22 +0000</pubDate>
		<dc:creator>Dan Stuchbury</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://stuchburyassociates.com/kbcrm/?p=17</guid>
		<description><![CDATA[The reports available as standard in Knowledge Base CRM give an at-a-glance view of all aspects of your business. Your business is unique, and so are your reporting requirements. Part of the setup process involves defining the reports you need, who needs access to them, whether they should be automatically generated, etc. and designing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fpowerful-crm-reports%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fpowerful-crm-reports%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The reports available as standard in Knowledge Base CRM give an at-a-glance view of all aspects of your business.</p>
<p>Your business is unique, and so are your reporting requirements.  Part of the setup process involves defining the reports you need, who needs access to them, whether they should be automatically generated, etc. and designing the charts that should accompany the raw data. </p>
<p>Standard reports cover campaigns, opportunities, estimates and jobs, by date, sales person &#038; account manager. There is no limit to the number of reports you can define, and every area of data can be reported on.  In addition, should you require it, audit tracking can be implemented, giving you at a glance details of changes to your data including who made the change.  Great for monitoring performance and tracking progress towards targets. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuchburyassociates.com/kbcrm/powerful-crm-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Management</title>
		<link>http://stuchburyassociates.com/kbcrm/customer-management/</link>
		<comments>http://stuchburyassociates.com/kbcrm/customer-management/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:58:03 +0000</pubDate>
		<dc:creator>Dan Stuchbury</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://stuchburyassociates.com/kbcrm/?p=30</guid>
		<description><![CDATA[Probably one of the most important modules of any CRM system, yet often overlooked, Knowledge Base CRM&#8217;s customer module makes key information accessible quickly and easily. Naturally, all customer records (be they suspects, prospects or clients) can have unlimited addresses and contact details, and every contact, activity, opportunity etc. is immediately available. Details for new [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcustomer-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcustomer-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Probably one of the most important modules of any CRM system, yet often overlooked, Knowledge Base CRM&#8217;s customer module makes key information accessible quickly and easily.</p>
<p>Naturally, all customer records (be they suspects, prospects or clients) can have unlimited addresses and contact details, and every contact, activity, opportunity etc. is immediately available.  Details for new customers are captured in simple popup windows, requiring only minimal information, meaning new customers can be added quickly, and further details added later when time is at a premium.</p>
<p>Cross-field quick find gives you instant, as you type filtering for your customer records.  Searching your FileMaker data has never been easier or quicker. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuchburyassociates.com/kbcrm/customer-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Management</title>
		<link>http://stuchburyassociates.com/kbcrm/campaign-management/</link>
		<comments>http://stuchburyassociates.com/kbcrm/campaign-management/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:56:13 +0000</pubDate>
		<dc:creator>Dan Stuchbury</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://stuchburyassociates.com/kbcrm/?p=19</guid>
		<description><![CDATA[We understand that campaigns are defined and operated differently across different industries, and Knowledge Base CRM is developed with this in mind. The setup consultation process defines how you need campaigns to work &#8211; whether or not you have an email marketing solution in place already. The primary objective of KBCRM&#8217;s campaigns module is to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcampaign-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcampaign-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We understand that campaigns are defined and operated differently across different industries, and Knowledge Base CRM is developed with this in mind.  The setup consultation process defines how you need campaigns to work &#8211; whether or not you have an email marketing solution in place already.</p>
<p>The primary objective of KBCRM&#8217;s campaigns module is to track actions relating to a common goal &#8211; be that new business, client new business, or production.  Measure performance against defined targets &#038; budgets.  Prospects and customers can be defined as &#8216;members&#8217; of a campaign &#8211; a useful feature for new business campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuchburyassociates.com/kbcrm/campaign-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon</title>
		<link>http://stuchburyassociates.com/kbcrm/coming-soon/</link>
		<comments>http://stuchburyassociates.com/kbcrm/coming-soon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:25:13 +0000</pubDate>
		<dc:creator>Dan Stuchbury</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://stuchburyassociates.com/kbcrm/?p=9</guid>
		<description><![CDATA[Full site coming soon.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcoming-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstuchburyassociates.com%2Fkbcrm%2Fcoming-soon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Full site coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuchburyassociates.com/kbcrm/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

